Informatics Master’s Degree Program Without Thesis is affiliated with Graduate School of Natural and Applied Sciences of Ankara University. The learning activities of program are designed according to the distance education model via internet. Learners can access the course contents through the Moodle Learning Management System (LMS) of Ankara University Distance Learning Center. Also, they can interact with the program’s academic staffs and other learners through the forums, blogs and web conferencing-virtual classroom software on the LMS. Academic staffs and leaners can make video conferences in synchronous online courses.
Compulsory and elective courses list of the program are given below.
Course Code | Course Name | T | U | C | ECTS | Z/S |
851501 | Introduction to Information Systems | 3 | 0 | 3 | 8 | C |
851502 | Software Engineering | 3 | 0 | 3 | 8 | C |
851507 | Statistical Methods and Data Analysis | 3 | 0 | 3 | 8 | C |
851504 | Scientific Research Methods | 3 | 0 | 3 | 8 | C |
851505 | Problem Solving Concepts and Algorithms | 3 | 0 | 3 | 8 | C |
Graduation Project | 0 | 0 | 1 | 10 | C | |
851506 | Data Structures | 3 | 0 | 3 | 8 | E |
851503 | Database Management Systems | 3 | 0 | 3 | 8 | E |
851508 | Human-Computer Interaction | 3 | 0 | 3 | 8 | E |
851509 | Audio and Video Processing Applications | 3 | 0 | 3 | 8 | E |
851510 | Information Security and Encryption | 3 | 0 | 3 | 8 | E |
851511 | Data Transmission Methods | 3 | 0 | 3 | 8 | E |
851512 | Smart Expert Systems | 3 | 0 | 3 | 8 | E |
851513 | e-Learning Theory and Applications | 3 | 0 | 3 | 8 | E |
851514 | Web Based Software Development | 3 | 0 | 3 | 8 | E |
851515 | Object Oriented Programming | 3 | 0 | 3 | 8 | E |
851516 | Simulation and Game Design | 3 | 0 | 3 | 8 | E |
851517 | Software Evaluation: Processes and Methods | 3 | 0 | 3 | 8 | E |
851518 | Data Mining | 3 | 0 | 3 | 8 | E |
851519 | Information Technology Management | 3 | 0 | 3 | 8 | E |
851520 | Mobile Application Development | 3 | 0 | 3 | 8 | E |
851521 | Cloud Computing | 3 | 0 | 3 | 8 | E |
T : Weekly theoretical course hours
U – P : Weekly practical course hours
C : Total credit hours of the course
C/E : Compulsory and elective courses